
Nueva Zelanda. Round Robin. ODI
Northern Districts
0/0 : 152/4
Otago Volts
Jacob Cumming | 1 - 2 |
Jack Boyle | 2 - 51 |
Luke Georgeson | 3 - 65 |
Thorn Parkes | 4 - 92 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jack Boyle | 25 | 53 | 3 | 0 | 47.17 |
Jacob Cumming | 1 | 5 | 0 | 0 | 20.00 |
Thorn Parkes | 42 | 63 | 3 | 0 | 66.67 |
Luke Georgeson | 7 | 11 | 0 | 0 | 63.64 |
Tom Jones | 43 | 44 | 4 | 0 | 97.73 |
Jamal Todd | 28 | 29 | 4 | 0 | 96.55 |
Troy Johnson | 0 | 0 | 0 | 0 | 0.00 |
Thomas Charles O'Connor | 0 | 0 | 0 | 0 | 0.00 |
Zac Cumming | 0 | 0 | 0 | 0 | 0.00 |
Danru Ferns | 0 | 0 | 0 | 0 | 0.00 |
Mattew Bacon | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 5 | ||||
Total | 151 |
5 carreras 151/4 | 34 |
12 carreras 146/4 | 33 |
6 carreras 134/4 | 32 |
3 carreras 128/4 | 31 |
4 carreras 125/4 | 30 |
14 carreras 121/4 | 29 |
10 carreras 107/4 | 28 |
1 carreras 97/4 | 27 |
4 carreras 96/4 | 26 |
3 carreras 92/4 | 25 |
3 carreras 89/3 | 24 |
5 carreras 86/3 | 23 |
7 carreras 81/3 | 22 |
4 carreras 74/3 | 21 |
5 carreras 70/3 | 20 |
2 carreras 65/3 | 19 |
5 carreras 63/2 | 18 |
4 carreras 58/2 | 17 |
3 carreras 54/2 | 16 |
2 carreras 51/1 | 15 |
1 carreras 49/1 | 14 |
1 carreras 48/1 | 13 |
2 carreras 47/1 | 12 |
8 carreras 45/1 | 11 |
3 carreras 37/1 | 10 |
1 carreras 34/1 | 9 |
7 carreras 33/1 | 8 |
5 carreras 26/1 | 7 |
9 carreras 21/1 | 6 |
6 carreras 12/1 | 5 |
3 carreras 6/1 | 4 |
1 carreras 3/1 | 3 |
0 carreras 2/1 | 2 |
2 carreras 2/1 | 1 |
Eventos rápidos