
Zimbabue. ODI
Mid West Rhinos
0/0 : 92/5 (23.1)
Mountaineers
Nigel Bonyongwe | 1 - 7 |
Nick Welch | 2 - 7 |
Joylord Gumbie | 3 - 82 |
Ronak Patel | 4 - 89 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 51 | 50 | 7 | 0 | 102.00 |
Nigel Bonyongwe | 1 | 11 | 0 | 0 | 9.09 |
Nick Welch | 0 | 1 | 0 | 0 | 0.00 |
Ronak Patel | 24 | 52 | 1 | 0 | 46.15 |
Timycen Maruma | 9 | 20 | 1 | 0 | 45.00 |
Alistair Frost | 0 | 6 | 0 | 0 | 0.00 |
Prosper Mugeri | 0 | 0 | 0 | 0 | 0.00 |
Calton Takawira | 0 | 0 | 0 | 0 | 0.00 |
Vincent Masekesa | 0 | 0 | 0 | 0 | 0.00 |
Shafi Ullah | 0 | 0 | 0 | 0 | 0.00 |
Tendai Chatara | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 7 | ||||
Total | 92 |
2 carreras 2/0 | 1 |
1 carreras 3/0 | 2 |
4 carreras 7/0 | 3 |
0 carreras 7/2 | 4 |
8 carreras 15/2 | 5 |
1 carreras 16/2 | 6 |
8 carreras 24/2 | 7 |
4 carreras 28/2 | 8 |
14 carreras 42/2 | 9 |
4 carreras 46/2 | 10 |
1 carreras 47/2 | 11 |
4 carreras 51/2 | 12 |
1 carreras 52/2 | 13 |
9 carreras 61/2 | 14 |
7 carreras 68/2 | 15 |
5 carreras 73/2 | 16 |
6 carreras 79/2 | 17 |
3 carreras 82/3 | 18 |
2 carreras 84/3 | 19 |
1 carreras 85/3 | 20 |
4 carreras 89/3 | 21 |
0 carreras 89/4 | 22 |
3 carreras 92/4 | 23 |
Tiempo reglamentario