
Emiratos Árabes Unidos. ODI
Ajman D50
6/0 (2.0) : 214/9
Sharjah D50
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahrukh Amin | 1 | 10 | 0 | 0 | 10.00 |
Ansh Tandon | 5 | 2 | 1 | 0 | 250.00 |
Lovepreet Bajwa | 0 | 0 | 0 | 0 | 0.00 |
Noorullah Ayobi | 0 | 0 | 0 | 0 | 0.00 |
Aftab Alam Shah | 0 | 0 | 0 | 0 | 0.00 |
Junaid Shamsuddin | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Aftab | 0 | 0 | 0 | 0 | 0.00 |
Rahul Bhatia | 0 | 0 | 0 | 0 | 0.00 |
Raheel Ali | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Aziz | 0 | 0 | 0 | 0 | 0.00 |
Zeeshan Naseer | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 6 |
6 carreras 6/0 | 2 |
0 carreras 0/0 | 1 |
Eventos rápidos