
Nepal. ODI
Nepal A Red
220/5 (41.4) : 0/0
Nepal A Blue
Anil Kumar Sah | 1 - 15 |
Shankar Rana | 2 - 51 |
Ishan Pandey | 3 - 76 |
Shubh Kansakar | 4 - 141 |
Kushal Malla | 5 - 156 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 97 | 122 | 10 | 1 | 79.51 |
Anil Kumar Sah | 5 | 16 | 0 | 0 | 31.25 |
Shankar Rana | 20 | 26 | 2 | 0 | 76.92 |
Ishan Pandey | 19 | 13 | 1 | 2 | 146.15 |
Shubh Kansakar | 35 | 31 | 2 | 2 | 112.90 |
Kushal Malla | 8 | 10 | 0 | 1 | 80.00 |
Deepak Dumre | 32 | 32 | 3 | 0 | 100.00 |
Rashid Khan | 0 | 0 | 0 | 0 | 0.00 |
Pratis GC | 0 | 0 | 0 | 0 | 0.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 4 | ||||
Total | 220 |
3 carreras 213/5 | 41 |
8 carreras 210/5 | 40 |
4 carreras 202/5 | 39 |
7 carreras 198/5 | 38 |
5 carreras 191/5 | 37 |
6 carreras 186/5 | 36 |
4 carreras 180/5 | 35 |
13 carreras 176/5 | 34 |
4 carreras 163/5 | 33 |
3 carreras 159/5 | 32 |
9 carreras 156/5 | 31 |
3 carreras 147/4 | 30 |
5 carreras 144/4 | 29 |
6 carreras 139/3 | 28 |
5 carreras 133/3 | 27 |
9 carreras 128/3 | 26 |
8 carreras 119/3 | 25 |
14 carreras 111/3 | 24 |
3 carreras 97/3 | 23 |
5 carreras 94/3 | 22 |
4 carreras 89/3 | 21 |
4 carreras 85/3 | 20 |
2 carreras 81/3 | 19 |
3 carreras 79/3 | 18 |
17 carreras 76/2 | 17 |
2 carreras 59/2 | 16 |
3 carreras 57/2 | 15 |
3 carreras 54/2 | 14 |
2 carreras 51/2 | 13 |
7 carreras 49/1 | 12 |
9 carreras 42/1 | 11 |
1 carreras 33/1 | 10 |
4 carreras 32/1 | 9 |
7 carreras 28/1 | 8 |
4 carreras 21/1 | 7 |
2 carreras 17/1 | 6 |
5 carreras 15/1 | 5 |
5 carreras 10/0 | 4 |
0 carreras 5/0 | 3 |
1 carreras 5/0 | 2 |
4 carreras 4/0 | 1 |
Eventos rápidos